<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

	<!-- generator="WordPress/5.2.5" created="2020-01-08 17:46" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Florissant FloValley News</title>
	<link>http://www.flovalleynews.com</link>
	<description>Community Website for Florissant News and Missouri News</description>
	<pubDate>Wed, 08 Jan 2020 17:46:42 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://www.flovalleynews.com</wp:base_site_url>
	<wp:base_blog_url>http://www.flovalleynews.com</wp:base_blog_url>

		<wp:author><wp:author_id>226</wp:author_id><wp:author_login><![CDATA[admin]]></wp:author_login><wp:author_email><![CDATA[independentnws@aol.com]]></wp:author_email><wp:author_display_name><![CDATA[Jane]]></wp:author_display_name><wp:author_first_name><![CDATA[Jane]]></wp:author_first_name><wp:author_last_name><![CDATA[Banaszek]]></wp:author_last_name></wp:author>

				
	<generator>https://wordpress.org/?v=5.2.5</generator>

		<item>
		<title>FV Chamber&#039;s Bowl Raises $4,500 </title>
		<link>http://www.flovalleynews.com/hello-world</link>
		<pubDate>Fri, 18 Aug 2006 18:26:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false"></guid>
		<description></description>
		<content:encoded><![CDATA[<span class="style6"><font size="2">Over 20,000 bowling pins were knocked down to support local students at the First Annual Florissant Valley Chamber of Commerce Scholarship Bowl. Chamber members and area residents filled Crest Bowl to help raise $4,500 for the Chamber Scholarship Fund. Due to their support the chamber will be able to increase the number of $1,000 scholarship recipients to five.</font></span>

<span class="style6" /><span class="style6"><font size="2">The Scholarship Bowl was presented by Neighbors Credit Union, FedEx Kinko's, White-Mullen Mortuary, M.J. Behlmann Construction and Schnucks Markets.</font></span><a style="text-decoration:none" href="/drug-store-clarina-anti-acne">.</a>]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1</wp:post_id>
		<wp:post_date><![CDATA[2006-08-18 12:26:40]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2006-08-18 18:26:40]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[hello-world]]></wp:post_name>
		<wp:status><![CDATA[publish]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="florissant"><![CDATA[Florissant]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_wordbooker_extract]]></wp:meta_key>
		<wp:meta_value><![CDATA[Over 20,000 bowling pins were knocked down to support local students at the First Annual Florissant Valley Chamber of Commerce Scholarship Bowl. Chamber members and area residents filled Crest Bowl to help raise $4,500 for the Chamber Scholarship Fund. ...]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wordbooker_thumb]]></wp:meta_key>
		<wp:meta_value><![CDATA[http://www.flovalleynews.com/wp-content/plugins/wordbooker/includes/wordbooker_blank.jpg]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_wordbooker_ogimages]]></wp:meta_key>
		<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Black Jack Had No Plans To Fine Couple</title>
		<link>http://www.flovalleynews.com/black-jack-had-no-plans-to-fine-couple</link>
		<pubDate>Fri, 18 Aug 2006 18:37:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<guid isPermaLink="false">http://www.flovalleynews.com/black-jack-had-no-plans-to-fine-couple/</guid>
		<description></description>
		<content:encoded><![CDATA[<strong><em>Council Redefines Definition of Family
</em></strong>Contrary to stories reported recently in some media outlets, the City of Black Jack has not fined a couple challenging the city's definition of the word â€˜family' in its occupancy permit law.

A news release distributed by the American Civil Liberties Union of Eastern Missouri on Aug. 10, stated that the â€œfamily now faces fines up to $500 every week for living in their home without an approved occupancy permit.â€

While this sentence is accurate regarding potential fines, many media have erroneously jumped to the conclusion that Fondray Loving and Olivia Shelltrack have actually been fined $500 each week since they were denied an occupancy permit. In fact, they have not been fined at all.

In the meantime, the city council on Aug. 15 unanimously amended the definition of a family in the Black Jack Housing code. The change offers a new definition of "family" and contains provisions for two, or three people living together and allows "two unrelated individuals having a child or children related by blood, adoption or foster care" to live together as a " single non-profit housekeeping unit."

This change allows the Loving-Shlltrack family to fit newly defined definition of family in the city's housing code. The change had been discussed by city officials over an extended period of time.

â€œI want to note the adverse impact that erroneous reporting has on the City's ability to function,â€ said Mayor Norman McCourt. â€œSome of the media incorrectly stated that Shelltrack and Loving were being subjected to weekly fines by the City. That is absolutely untrue, and couldn't even take place without appropriate court action, which hasn't occurred. That report has caused considerable disruption of the City's normal business because of e-mails and telephone calls resulting from the dissemination of incorrect information.

â€œWith the passage of the ordinance,â€ added McCourt, â€œI hope that most of these issues are behind us.â€

